
Yamaha RXV6A 7.2 Channel Home Theatre AVR - 100W x 9, DAB+/FM, MusicCast - Black
YAM-RXV6A
Description
Yamaha RXV6A 7.2 channel Home Theatre AVR - 100W x 9, DAB+/FM, MusicCast - Black
Overview
Unparalleled Sound
Dolby Atmos® with Height Virtualizer*
Puts you at the center of the action by positioning sounds to different points in your room, including from above. *This function is available via FW update.
Cinema DSP 3D
Incorporates extensive sound field data from world famous concert halls and music clubs to reproduce the same big theater acoustics within the walls of your home.
Music Enhancer
Restores compressed audio so it sounds the way it was intended to be heard.
High Slew Rate Amplifier
Responds to rapid changes in input level for precise and stable signal transmission.
Top Features





Specifications
Amplifier Section | Channel | 7.2 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 150 W (4 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 160 W (6 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | |
Surround Sound Processing | Surround:AI | N/A |
CINEMA DSP | Yes | |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby Atmos | Yes | |
Dolby Atmos Height Virturalizer | Yes (via firmware update) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Auro 3D | N/A | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | N/A | |
YPAO multi-point measurement | Yes | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | N/A | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit BB PCM5102A | |
Video Features | HDMI eARC | Yes |
HDMI Audio Return Channel | Yes | |
HDMI Pass-through | 8K / 60 Hz, 4K / 120 Hz (via firmware update) | |
HDMI Up-scaling | Yes up to 4K | |
HDMI Up-conversion | N/A | |
HDR 10+ | Yes (via firmware update) | |
VRR/ALLM/QMS/QFT | Yes (via firmware update) | |
Video adjustment | N/A | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface |
SCENE | Yes (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes | |
Zone Control | Zone 2 Audio Output | Preout |
Zone 3 Audio Output | N/A | |
Zone 4 Audio Output | N/A | |
Powered Zone | Zone 2 | |
Zone Video Output | N/A | |
Zone B Output | N/A | |
Zone GUI | N/A | |
RS-232C Interface | N/A | |
+12V Trigger Output | 1 | |
Remote (IR) Input/Output | N/A | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | 0.1 W |
Auto Power Standby | Yes | |
ECO mode | Yes |
4K Certification
Connectivity | MusicCast Surround | Yes |
---|---|---|
HDMI Input/Output | 7 / 1 | |
HDMI CEC | Yes | |
USB Input | Yes | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 1 / 0 | |
Analog Audio Input/Output | 4 / 0 | |
Phono Input | Yes | |
XLR Terminal | N/A | |
Component Video Input/Output | N/A | |
Composite Video Input/Output | N/A | |
Preout | 2.2-ch | |
Headphone Output | 1 |
Dimensions
Dimensions (W x H x D) | 435 W x 171 H x 377 D mm (with antenna up:435W x 245H x 377D mm) |
---|---|
Weight | 9.8 kg |
Related Downloads
Description
Yamaha RXV6A 7.2 channel Home Theatre AVR - 100W x 9, DAB+/FM, MusicCast - Black
Overview
Unparalleled Sound
Dolby Atmos® with Height Virtualizer*
Puts you at the center of the action by positioning sounds to different points in your room, including from above. *This function is available via FW update.
Cinema DSP 3D
Incorporates extensive sound field data from world famous concert halls and music clubs to reproduce the same big theater acoustics within the walls of your home.
Music Enhancer
Restores compressed audio so it sounds the way it was intended to be heard.
High Slew Rate Amplifier
Responds to rapid changes in input level for precise and stable signal transmission.
Top Features





Specifications
Amplifier Section | Channel | 7.2 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 150 W (4 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 160 W (6 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | |
Surround Sound Processing | Surround:AI | N/A |
CINEMA DSP | Yes | |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby Atmos | Yes | |
Dolby Atmos Height Virturalizer | Yes (via firmware update) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Auro 3D | N/A | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | N/A | |
YPAO multi-point measurement | Yes | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | N/A | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit BB PCM5102A | |
Video Features | HDMI eARC | Yes |
HDMI Audio Return Channel | Yes | |
HDMI Pass-through | 8K / 60 Hz, 4K / 120 Hz (via firmware update) | |
HDMI Up-scaling | Yes up to 4K | |
HDMI Up-conversion | N/A | |
HDR 10+ | Yes (via firmware update) | |
VRR/ALLM/QMS/QFT | Yes (via firmware update) | |
Video adjustment | N/A | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface |
SCENE | Yes (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes | |
Zone Control | Zone 2 Audio Output | Preout |
Zone 3 Audio Output | N/A | |
Zone 4 Audio Output | N/A | |
Powered Zone | Zone 2 | |
Zone Video Output | N/A | |
Zone B Output | N/A | |
Zone GUI | N/A | |
RS-232C Interface | N/A | |
+12V Trigger Output | 1 | |
Remote (IR) Input/Output | N/A | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | 0.1 W |
Auto Power Standby | Yes | |
ECO mode | Yes |
4K Certification
Connectivity | MusicCast Surround | Yes |
---|---|---|
HDMI Input/Output | 7 / 1 | |
HDMI CEC | Yes | |
USB Input | Yes | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 1 / 0 | |
Analog Audio Input/Output | 4 / 0 | |
Phono Input | Yes | |
XLR Terminal | N/A | |
Component Video Input/Output | N/A | |
Composite Video Input/Output | N/A | |
Preout | 2.2-ch | |
Headphone Output | 1 |
Dimensions
Dimensions (W x H x D) | 435 W x 171 H x 377 D mm (with antenna up:435W x 245H x 377D mm) |
---|---|
Weight | 9.8 kg |
Related Downloads