Yamaha Aventage RXA4A 7.2 Ch Powerful Surround Sound with Zone2, HDMI™ 7-in/3-out - Black
YAM-RXA4A
Description
Overview
Take your entertainment to the next level. With professional quality video and immersive surround sound via Dolby Atmos®, the RX-A4A will completely transform home cinema.
- 7.2-channel 100 Watt surround sound with Dolby Atmos® and DTS:X™
- 4K60, Dolby Vision™, Hybrid-Log Gamma and BT.2020
- 4K120AB and 8K60B HDMI™ and HDR10+ (with future update) with HDCP 2.3 and eARC (7 in/1 out)
- Supports enhanced media and gaming - ALLM, VRR, QFT, QMS (with future update)
- Dolby Atmos Height Virtualization (with future update)
- Wi-Fi®, AirPlay 2 and Spotify Connect
- Voice Control with Alexa, Google Assistant and Siri®
- MusicCast multi-room audio app control
- Pandora®, Spotify, Amazon Music, SiriusXM, TIDAL, Deezer, Napster and more
- YPAO automatic room calibration with R.S.C. and multipoint
- Phono input
- MusicCast Surround-capable: add optional MusicCast speakers to provide wireless surrounds for a 5.1-channel setup
Specifications
RX-A4A | ||||
---|---|---|---|---|
AV Receiver | ||||
Amplifier Section | Channels | 7.2 | ||
Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | |||
High Slew Rate Amplifier | Yes | |||
Surround Sound Processing | Surround:AI | Yes | ||
Cinema DSP | Yes (HD3) | |||
DSP Programs | 24 | |||
Dialog Level Adjustment | Yes | |||
Virtual Presence Speaker | Yes | |||
Virtual Surround Back Speaker | Yes | |||
Dialogue Lift | Yes | |||
SILENT Cinema / Virtual Cinema DSP | Yes | |||
Dolby Atmos | Yes | |||
Dolby Atmos Height Virtualization | Yes | |||
Dolby TrueHD | Yes | |||
Dolby Digital Plus | Yes | |||
Dolby Surround | Yes | |||
DTS:X | Yes | |||
DTS-HD Master Audio | Yes | |||
Auro 3D | N/A | |||
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | ||
Pure Direct | Yes | |||
Compressed Music Enhancer | Yes | |||
High-resolution Music Enhancer | Yes | |||
YPAO Multipoint Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation, Low Frequency mode and Angle Measurement | |||
YPAO Volume | Yes | |||
Adaptive DRC (Dynamic Range Control) | Yes | |||
Initial Volume and Maximum Volume Setting | Yes | |||
A.R.T. Wedge | Yes | |||
Bi-amp Capability | Yes | |||
Audio Delay | Yes (0-500 ms) | |||
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | |||
Video Features | HDMI eARC | Yes | ||
HDMI Audio Return Channel | Yes | |||
HDMI Pass-through | 4K120AB*, 8K60AB* and 4K60 (*via future update) | |||
HDMI Upscaling | Yes, up to 8K (via firmware update) | |||
HDMI Up-conversion | N/A | |||
Dolby Vision | Yes | |||
HDR 10+ | Yes (via firmware update) | |||
VRR/ALLM/QMS/QFT | Yes (via firmware update) | |||
Video Adjustment | N/A | |||
Connectivity | MusicCast Surround | Yes | ||
Wi-Fi | Yes (2.4 / 5 GHz) | |||
AirPlay 2 | Yes | |||
Bluetooth | Yes (SBC / AAC) | |||
Phono Input | Yes | |||
XLR Terminal | N/A | |||
Component Video Input/Output | N/A | |||
Extensive Connections | HDMI Input/Output | 7 / 3 (HDMI 2.1 / HDCP 2.3) | ||
HDMI CEC | Yes | |||
USB Input | Yes | |||
Network Port | Yes | |||
Front AV Input | USB | |||
Digital Audio Input / Output: Optical | 3 / 0 | |||
Digital Audio Input / Output: Coaxial | 2 / 0 | |||
Analog Audio Input / Output | 6 / 0 | |||
Composite Video Input / Output | N/A | |||
Preout | 7.2-ch | |||
Headphone Output | 1 | |||
Tuner Section | FM / AM Tuner | Yes | ||
User Interface | On-Screen Display | Graphical User Interface | ||
SCENE | SCENE PLUS (8 sets) | |||
App Control | Yes (iPhone / iPad / Android phone / tablet) | |||
Web Browser Control | Yes | |||
Remote Control Unit | Yes | |||
Zone Control | Zone 2 Audio Output | Preout / HDMI | ||
Zone 3 Audio Output | N/A | |||
Zone 4 Audio Output | N/A | |||
Powered Zone | Zone 2 | |||
Zone Video Output | HDMI | |||
Zone B Output | N/A | |||
Zone GUI | N/A | |||
RS-232C Interface | N/A | |||
+12V Trigger Output | 2 | |||
Remote (IR) Input/Output | 1 / 1 | |||
Party Mode | Yes | |||
General | Standby Power Consumption (IR only) | |||
Auto Power Standby | Yes | |||
ECO Mode | Yes |
Dimensions
Dimensions (W x H x D) | 17-1/8" x 7-1/2" x 17-3/8" (with antenna up:17-1/8" x 10-5/8" x 17-3/8") 43.4975 x 19.05 x 44.1325 cm w/o antenna |
---|---|
Weight | (35.7 lbs. )16.19325kg |
Description
Overview
Take your entertainment to the next level. With professional quality video and immersive surround sound via Dolby Atmos®, the RX-A4A will completely transform home cinema.
- 7.2-channel 100 Watt surround sound with Dolby Atmos® and DTS:X™
- 4K60, Dolby Vision™, Hybrid-Log Gamma and BT.2020
- 4K120AB and 8K60B HDMI™ and HDR10+ (with future update) with HDCP 2.3 and eARC (7 in/1 out)
- Supports enhanced media and gaming - ALLM, VRR, QFT, QMS (with future update)
- Dolby Atmos Height Virtualization (with future update)
- Wi-Fi®, AirPlay 2 and Spotify Connect
- Voice Control with Alexa, Google Assistant and Siri®
- MusicCast multi-room audio app control
- Pandora®, Spotify, Amazon Music, SiriusXM, TIDAL, Deezer, Napster and more
- YPAO automatic room calibration with R.S.C. and multipoint
- Phono input
- MusicCast Surround-capable: add optional MusicCast speakers to provide wireless surrounds for a 5.1-channel setup
Specifications
RX-A4A | ||||
---|---|---|---|---|
AV Receiver | ||||
Amplifier Section | Channels | 7.2 | ||
Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | |||
High Slew Rate Amplifier | Yes | |||
Surround Sound Processing | Surround:AI | Yes | ||
Cinema DSP | Yes (HD3) | |||
DSP Programs | 24 | |||
Dialog Level Adjustment | Yes | |||
Virtual Presence Speaker | Yes | |||
Virtual Surround Back Speaker | Yes | |||
Dialogue Lift | Yes | |||
SILENT Cinema / Virtual Cinema DSP | Yes | |||
Dolby Atmos | Yes | |||
Dolby Atmos Height Virtualization | Yes | |||
Dolby TrueHD | Yes | |||
Dolby Digital Plus | Yes | |||
Dolby Surround | Yes | |||
DTS:X | Yes | |||
DTS-HD Master Audio | Yes | |||
Auro 3D | N/A | |||
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | ||
Pure Direct | Yes | |||
Compressed Music Enhancer | Yes | |||
High-resolution Music Enhancer | Yes | |||
YPAO Multipoint Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation, Low Frequency mode and Angle Measurement | |||
YPAO Volume | Yes | |||
Adaptive DRC (Dynamic Range Control) | Yes | |||
Initial Volume and Maximum Volume Setting | Yes | |||
A.R.T. Wedge | Yes | |||
Bi-amp Capability | Yes | |||
Audio Delay | Yes (0-500 ms) | |||
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | |||
Video Features | HDMI eARC | Yes | ||
HDMI Audio Return Channel | Yes | |||
HDMI Pass-through | 4K120AB*, 8K60AB* and 4K60 (*via future update) | |||
HDMI Upscaling | Yes, up to 8K (via firmware update) | |||
HDMI Up-conversion | N/A | |||
Dolby Vision | Yes | |||
HDR 10+ | Yes (via firmware update) | |||
VRR/ALLM/QMS/QFT | Yes (via firmware update) | |||
Video Adjustment | N/A | |||
Connectivity | MusicCast Surround | Yes | ||
Wi-Fi | Yes (2.4 / 5 GHz) | |||
AirPlay 2 | Yes | |||
Bluetooth | Yes (SBC / AAC) | |||
Phono Input | Yes | |||
XLR Terminal | N/A | |||
Component Video Input/Output | N/A | |||
Extensive Connections | HDMI Input/Output | 7 / 3 (HDMI 2.1 / HDCP 2.3) | ||
HDMI CEC | Yes | |||
USB Input | Yes | |||
Network Port | Yes | |||
Front AV Input | USB | |||
Digital Audio Input / Output: Optical | 3 / 0 | |||
Digital Audio Input / Output: Coaxial | 2 / 0 | |||
Analog Audio Input / Output | 6 / 0 | |||
Composite Video Input / Output | N/A | |||
Preout | 7.2-ch | |||
Headphone Output | 1 | |||
Tuner Section | FM / AM Tuner | Yes | ||
User Interface | On-Screen Display | Graphical User Interface | ||
SCENE | SCENE PLUS (8 sets) | |||
App Control | Yes (iPhone / iPad / Android phone / tablet) | |||
Web Browser Control | Yes | |||
Remote Control Unit | Yes | |||
Zone Control | Zone 2 Audio Output | Preout / HDMI | ||
Zone 3 Audio Output | N/A | |||
Zone 4 Audio Output | N/A | |||
Powered Zone | Zone 2 | |||
Zone Video Output | HDMI | |||
Zone B Output | N/A | |||
Zone GUI | N/A | |||
RS-232C Interface | N/A | |||
+12V Trigger Output | 2 | |||
Remote (IR) Input/Output | 1 / 1 | |||
Party Mode | Yes | |||
General | Standby Power Consumption (IR only) | |||
Auto Power Standby | Yes | |||
ECO Mode | Yes |
Dimensions
Dimensions (W x H x D) | 17-1/8" x 7-1/2" x 17-3/8" (with antenna up:17-1/8" x 10-5/8" x 17-3/8") 43.4975 x 19.05 x 44.1325 cm w/o antenna |
---|---|
Weight | (35.7 lbs. )16.19325kg |