Yamaha NSAW294B All Weather Outdoor 2-Way 50W 6.5" Speakers (Pair) - Black
YAM-NSAW294B
Description
Overview
High performance outdoor speakers with outstanding sound quality and weatherproofing. The simple design allows them to be installed in many types of locations.
- Yamaha’s advanced speaker design combines superior sound quality with excellent weatherproofing
- Powerful woofer delivers accurate mid/low frequency response
- Balanced dome tweeter ensures clear high frequency response
- Excellent audio performance, weatherproof cabinets that are drip, water and UV resistant
Specifications
Specifications | ||
---|---|---|
Type | 2-way bass-reflex | |
Woofers | 6-1/2" (16cm) waterproof cone | |
Tweeter | 1" (2.5cm) fluid-cooled, coated balanced dome | |
Frequency Response | 80 Hz–20 kHz | |
Nominal Input Power | 50 W | |
Maximum Input Power | 100 W | |
Sensitivity | 87 dB/2.83 V/1 m | |
Impedance | 8 ohms | |
Dimensions (W x H x D) | 7-1/2" x 12-1/8" x 8-1/2" (190 x 308 x 217 mm) | |
Weight | 4.4 lbs.; 2 kg/unit | |
General specifications | ||
I/O connectors | Push Terminal ( Applicable Cable *Max, Twisted wire : 8mm²/ AWG 8) | |
Flying and mounting hardware | U-bracket (Movable angle: 81°) *degree pitch:13.5° | |
Waterproof | IPx3 | |
Others | Packaged in pair |
Dimensions
Dimensions (W x H x D):
Excluding bracket and knobs
190 x 308 x 217 mm
Related Downloads
Description
Overview
High performance outdoor speakers with outstanding sound quality and weatherproofing. The simple design allows them to be installed in many types of locations.
- Yamaha’s advanced speaker design combines superior sound quality with excellent weatherproofing
- Powerful woofer delivers accurate mid/low frequency response
- Balanced dome tweeter ensures clear high frequency response
- Excellent audio performance, weatherproof cabinets that are drip, water and UV resistant
Specifications
Specifications | ||
---|---|---|
Type | 2-way bass-reflex | |
Woofers | 6-1/2" (16cm) waterproof cone | |
Tweeter | 1" (2.5cm) fluid-cooled, coated balanced dome | |
Frequency Response | 80 Hz–20 kHz | |
Nominal Input Power | 50 W | |
Maximum Input Power | 100 W | |
Sensitivity | 87 dB/2.83 V/1 m | |
Impedance | 8 ohms | |
Dimensions (W x H x D) | 7-1/2" x 12-1/8" x 8-1/2" (190 x 308 x 217 mm) | |
Weight | 4.4 lbs.; 2 kg/unit | |
General specifications | ||
I/O connectors | Push Terminal ( Applicable Cable *Max, Twisted wire : 8mm²/ AWG 8) | |
Flying and mounting hardware | U-bracket (Movable angle: 81°) *degree pitch:13.5° | |
Waterproof | IPx3 | |
Others | Packaged in pair |
Dimensions
Dimensions (W x H x D):
Excluding bracket and knobs
190 x 308 x 217 mm
Related Downloads
Description
Overview
High performance outdoor speakers with outstanding sound quality and weatherproofing. The simple design allows them to be installed in many types of locations.
- Yamaha’s advanced speaker design combines superior sound quality with excellent weatherproofing
- Powerful woofer delivers accurate mid/low frequency response
- Balanced dome tweeter ensures clear high frequency response
- Excellent audio performance, weatherproof cabinets that are drip, water and UV resistant
Specifications
Specifications | ||
---|---|---|
Type | 2-way bass-reflex | |
Woofers | 6-1/2" (16cm) waterproof cone | |
Tweeter | 1" (2.5cm) fluid-cooled, coated balanced dome | |
Frequency Response | 80 Hz–20 kHz | |
Nominal Input Power | 50 W | |
Maximum Input Power | 100 W | |
Sensitivity | 87 dB/2.83 V/1 m | |
Impedance | 8 ohms | |
Dimensions (W x H x D) | 7-1/2" x 12-1/8" x 8-1/2" (190 x 308 x 217 mm) | |
Weight | 4.4 lbs.; 2 kg/unit | |
General specifications | ||
I/O connectors | Push Terminal ( Applicable Cable *Max, Twisted wire : 8mm²/ AWG 8) | |
Flying and mounting hardware | U-bracket (Movable angle: 81°) *degree pitch:13.5° | |
Waterproof | IPx3 | |
Others | Packaged in pair |
Dimensions
Dimensions (W x H x D):
Excluding bracket and knobs
190 x 308 x 217 mm
Related Downloads
Description
Overview
High performance outdoor speakers with outstanding sound quality and weatherproofing. The simple design allows them to be installed in many types of locations.
- Yamaha’s advanced speaker design combines superior sound quality with excellent weatherproofing
- Powerful woofer delivers accurate mid/low frequency response
- Balanced dome tweeter ensures clear high frequency response
- Excellent audio performance, weatherproof cabinets that are drip, water and UV resistant
Specifications
Specifications | ||
---|---|---|
Type | 2-way bass-reflex | |
Woofers | 6-1/2" (16cm) waterproof cone | |
Tweeter | 1" (2.5cm) fluid-cooled, coated balanced dome | |
Frequency Response | 80 Hz–20 kHz | |
Nominal Input Power | 50 W | |
Maximum Input Power | 100 W | |
Sensitivity | 87 dB/2.83 V/1 m | |
Impedance | 8 ohms | |
Dimensions (W x H x D) | 7-1/2" x 12-1/8" x 8-1/2" (190 x 308 x 217 mm) | |
Weight | 4.4 lbs.; 2 kg/unit | |
General specifications | ||
I/O connectors | Push Terminal ( Applicable Cable *Max, Twisted wire : 8mm²/ AWG 8) | |
Flying and mounting hardware | U-bracket (Movable angle: 81°) *degree pitch:13.5° | |
Waterproof | IPx3 | |
Others | Packaged in pair |
Dimensions
Dimensions (W x H x D):
Excluding bracket and knobs
190 x 308 x 217 mm
Related Downloads