Epson EH-TW9400B 4K Home Theatre Projector - Black
EPS-EH-TW9400B
Description
Top Features
- 4K PRO-UHD1 – a new type of 4K home theatre projection technology only from Epson
- Advanced 3LCD projector design – a true 3-chip design, 3LCD technology
- Amazing colour brightness2 – 2,600 lumens colour brightness and 2,600 lumens white brightness
- Wide colour gamut – covering 100% DCI-P3 with professional colour accuracy
- Dedicated 4K pixel-shift processor1 – Epson's advanced pixel-shifting resolution-enhancement technology results in an exceptional 4K visual experience
- Dedicated HDR processor – full 10-bit HDR colour processing uses 100% of the HDR source information
- Dedicated digital imaging processor – real time full 12-bit analogue-to-digital video processing for smooth tonal transitions
- Rich black contrast – contrast ratio up to 1,200,000:1 delivers an extraordinary range of colour and detail in both bright and dark scenes
- Precision cinema lens – designed specifically with a 15 element aspheric glass structure lens for high-definition 4K HDR content
- Lens memory – pre-set up to 10 positions for zoom, focus and lens shift for both standard projection and wide cinema ratios
- Powered lens shift – lens shift technology enables outstanding installation flexibility with an incredible range of up to ±96.3% on the vertical axis and up to ±47.1% on the horizontal axis
- ISF certification – ensuring accurate and exceptional picture quality
- Efficient cooling system – with noise levels as low as 20 dB, these are among the quietest projectors in the industry1 4K Enhancement technology (4Ke) shifts each pixel diagonally to double the native panel full HD (1920×1080) resolution. Resolution is full HD in 3D mode.2Colour brightness (colour light output) in brightest mode, measured by a third-party lab in accordance with IDMS 15.4. colour brightness will vary depending on usage conditions. Top-selling Epson 3LCD projectors versus top-selling 1-chip DLP projectors based on NPD sales data for October 2019 through September 2020.
Top Features
TECHNOLOGY | |||
---|---|---|---|
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.74-inch wide panel with MLA (C2 Fine, 12 bit, OD) | ||
Pixel Number | 2,073,600 dots (1920 x 1080) |
||
Resolution | 4K Enhancement* 1920 x 1080 x 2 |
||
OPTICAL | |||
Zoom | 1 - 2.1 (Optical) | ||
Screen Size | 50" to 300" [1.48 to 9.08 m] (Zoom: Wide) 50" to 300" [3.13 to 18.99 m] (Zoom: Tele) |
||
Projection Distance | 100" screen 3.0 - 6.3 m | ||
Throw Ratio | 1.35 (Zoom: Wide), 2.84 (Zoom: Tele) | ||
Projection Lens F Number | 2.0-3.0 | ||
Projection Lens Focal Length | 22.5mm - 46.7mm | ||
Focus Method | Powered | ||
IMAGE | |||
Colour Light Output | 2,600 Lumens | ||
White Light Output | 2,600 Lumens | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | 1,200,000:1 | ||
Lamp Type | 250 W UHE | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: N/A |
||
Lens Shift (Powered) | Vertical: -96.3% to +96.3% Horizontal: -47.1% to +47.1% |
||
CONNECTIVITY | |||
Input: Digital | 2 x HDMI (1 x HDCP2.2) | ||
Input: Computer | 1 x D-sub 15-pin (RGB) | ||
Input: Opt. HDMI | 1 x USB A | ||
Input: Control | 1 x RS232c | ||
Input: Network I/O | 1 x RJ45, 1 x USB Type A (for optional Wireless LAN unit) | ||
Trigger Out | 3.5 mm mini-jack | ||
Wireless Connectivity | Optional | ||
ADVANCED FEATURES | |||
WirelessHD | No | ||
Super Resolution | Yes | ||
High Dynamic Range - HDR10 | Yes | ||
Hybrid Log Gamma - HLG | Yes | ||
Image Enhancement | Yes | ||
Frame Interpolation | Yes | ||
4K Enhancement | Yes | ||
3D Formats | Top-and-Bottom, Side-by-Side | ||
2D to 3D Conversion | No | ||
Internal Speakers | No | ||
Picture in Picture | No | ||
Direct Power On | Yes | ||
Security | Kensington®-style lock provision | ||
Aspect Modes | Yes (Auto / Normal / Full / Zoom / Anamorphic Wide / Horiz.Squeeze) | ||
Colour Modes | 2D: Dynamic, Bright Cinema, Natural Cinema, Digital Cinema 3D: 3D Dynamic, 3D Cinema |
Dimensions
Dimensions D x W x H | 450 x 520 x 192.7 mm |
Weight | 11.2 kg |
Projector Warranty | 3 Years |
Warranty
Enjoy peace of mind with 3-year warranty
Description
Top Features
- 4K PRO-UHD1 – a new type of 4K home theatre projection technology only from Epson
- Advanced 3LCD projector design – a true 3-chip design, 3LCD technology
- Amazing colour brightness2 – 2,600 lumens colour brightness and 2,600 lumens white brightness
- Wide colour gamut – covering 100% DCI-P3 with professional colour accuracy
- Dedicated 4K pixel-shift processor1 – Epson's advanced pixel-shifting resolution-enhancement technology results in an exceptional 4K visual experience
- Dedicated HDR processor – full 10-bit HDR colour processing uses 100% of the HDR source information
- Dedicated digital imaging processor – real time full 12-bit analogue-to-digital video processing for smooth tonal transitions
- Rich black contrast – contrast ratio up to 1,200,000:1 delivers an extraordinary range of colour and detail in both bright and dark scenes
- Precision cinema lens – designed specifically with a 15 element aspheric glass structure lens for high-definition 4K HDR content
- Lens memory – pre-set up to 10 positions for zoom, focus and lens shift for both standard projection and wide cinema ratios
- Powered lens shift – lens shift technology enables outstanding installation flexibility with an incredible range of up to ±96.3% on the vertical axis and up to ±47.1% on the horizontal axis
- ISF certification – ensuring accurate and exceptional picture quality
- Efficient cooling system – with noise levels as low as 20 dB, these are among the quietest projectors in the industry1 4K Enhancement technology (4Ke) shifts each pixel diagonally to double the native panel full HD (1920×1080) resolution. Resolution is full HD in 3D mode.2Colour brightness (colour light output) in brightest mode, measured by a third-party lab in accordance with IDMS 15.4. colour brightness will vary depending on usage conditions. Top-selling Epson 3LCD projectors versus top-selling 1-chip DLP projectors based on NPD sales data for October 2019 through September 2020.
Top Features
TECHNOLOGY | |||
---|---|---|---|
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.74-inch wide panel with MLA (C2 Fine, 12 bit, OD) | ||
Pixel Number | 2,073,600 dots (1920 x 1080) |
||
Resolution | 4K Enhancement* 1920 x 1080 x 2 |
||
OPTICAL | |||
Zoom | 1 - 2.1 (Optical) | ||
Screen Size | 50" to 300" [1.48 to 9.08 m] (Zoom: Wide) 50" to 300" [3.13 to 18.99 m] (Zoom: Tele) |
||
Projection Distance | 100" screen 3.0 - 6.3 m | ||
Throw Ratio | 1.35 (Zoom: Wide), 2.84 (Zoom: Tele) | ||
Projection Lens F Number | 2.0-3.0 | ||
Projection Lens Focal Length | 22.5mm - 46.7mm | ||
Focus Method | Powered | ||
IMAGE | |||
Colour Light Output | 2,600 Lumens | ||
White Light Output | 2,600 Lumens | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | 1,200,000:1 | ||
Lamp Type | 250 W UHE | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: N/A |
||
Lens Shift (Powered) | Vertical: -96.3% to +96.3% Horizontal: -47.1% to +47.1% |
||
CONNECTIVITY | |||
Input: Digital | 2 x HDMI (1 x HDCP2.2) | ||
Input: Computer | 1 x D-sub 15-pin (RGB) | ||
Input: Opt. HDMI | 1 x USB A | ||
Input: Control | 1 x RS232c | ||
Input: Network I/O | 1 x RJ45, 1 x USB Type A (for optional Wireless LAN unit) | ||
Trigger Out | 3.5 mm mini-jack | ||
Wireless Connectivity | Optional | ||
ADVANCED FEATURES | |||
WirelessHD | No | ||
Super Resolution | Yes | ||
High Dynamic Range - HDR10 | Yes | ||
Hybrid Log Gamma - HLG | Yes | ||
Image Enhancement | Yes | ||
Frame Interpolation | Yes | ||
4K Enhancement | Yes | ||
3D Formats | Top-and-Bottom, Side-by-Side | ||
2D to 3D Conversion | No | ||
Internal Speakers | No | ||
Picture in Picture | No | ||
Direct Power On | Yes | ||
Security | Kensington®-style lock provision | ||
Aspect Modes | Yes (Auto / Normal / Full / Zoom / Anamorphic Wide / Horiz.Squeeze) | ||
Colour Modes | 2D: Dynamic, Bright Cinema, Natural Cinema, Digital Cinema 3D: 3D Dynamic, 3D Cinema |
Dimensions
Dimensions D x W x H | 450 x 520 x 192.7 mm |
Weight | 11.2 kg |
Projector Warranty | 3 Years |
Warranty
Enjoy peace of mind with 3-year warranty